Enter your access code to view the Portfolio Diversification Tool
Don't have an access code?
Contact us for investor accessJanuary 2026 projections based on Dangote Refinery ex-gantry pricing vs. local market prices
| Country | Tier | Landed Cost | Local Price | Margin/L | ROI Range |
|---|---|---|---|---|---|
| 🇨🇻Cape Verde | T2 | $0.733 | $1.25–1.40 | $0.52–0.67 | 77–99% |
| 🇹🇬Togo | T1 | $0.618 | $1.05–1.23 | $0.43–0.61 | 66–94% |
| 🇧🇯Benin | T1 | $0.613 | $1.00–1.18 | $0.39–0.57 | 60–88% |
| 🇬🇭Ghana | T1 | $0.643 | $1.05–1.15 | $0.41–0.51 | 63–79% |
| 🇳🇬Nigeria | T1 | $0.603 | $0.95–1.10 | $0.35–0.50 | 55–78% |
Showing top 5 diesel markets by ROI — 16 total markets available in full tool
PMS (Petrol) offers significantly higher export margins (up to 230% ROI in Senegal) due to the structural price gap between Dangote's ₦750/L gantry price and West African retail prices ($1.04–$1.88/L). Diesel provides more stable B2B demand with consistent 55–99% ROI across markets. The optimal strategy often combines both products.